In the 1st installment of my top 10 we focused on the cornerback position. Here, we focus on the other half of secondary, the safety position.
1) Earl Thomas* Texas 5'10 207 4.43 21 dnj corner skills
2) Eric Berry* Tennessee 5'11 210 4.40 19 43" corner skills/ball hawk
3) Morgan Burnett G'Tech 6'1 210 4.51 16 dnj work ethic/ball skills/run support
4) Taylor Mays USC 6'3 232 4.31 24 41" freakish athlete/low prouctivity
5) Nate Allen S'Florida 6'0 205 4.50 16 smarts/instincts/atheticism
6) Darrell Stuckey Kansas 5'11 208 4.46 17 39.5" solid/fundamental
7) Chad Jones LSU 6'2 223 4.59 9 36" huge upside/knack for big plays
8) Major Wright Florida 5'11 205 4.44 14 37.5 goes for knockouts/doesnt wrap up
9) Reshad Jones Georgia 6'1 215 4.51 24 39.5 seek & destroy hitter
10) Larry Asante Nebraska 6'0 213 4.62 14 37.5 needs seasoning/early special teamer
No comments:
Post a Comment